MOTO G CURRENT PRICE:RS10,589
MOTO E CURRENT PRICE:RS6,999
MOTO G
SPECIFICATIONS
MOTO E CURRENT PRICE:RS6,999
MOTO G
SPECIFICATIONS
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| CDMA 800 / 1900 - CDMA version | ||
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 1700 / 1900 / 2100 - for T-Mobile, AT&T | |
| CDMA2000 1xEV-DO - CDMA version | ||
| SIM | Micro-SIM | |
| Announced | 2013, November | |
| Status | Available. Released 2013, November |
| BODY | Dimensions | 129.9 x 65.9 x 11.6 mm (5.11 x 2.59 x 0.46 in) |
|---|---|---|
| Weight | 143 g (5.04 oz) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 720 x 1280 pixels, 4.5 inches (~326 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 8/16 GB, 1 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 21 Mbps; HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP, LE | |
| USB | microUSB v2.0, USB Host |
| CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 720p@30fps, stereo sound rec., HDR, check quality | |
| Secondary | 1.3 MP |
| FEATURES | OS | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.4 (KitKat) |
|---|---|---|
| Chipset | Qualcomm MSM8226 Snapdragon 400 | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 305 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black (front panel), 7 color options (back panel) | |
| - SNS integration - Google Drive (50 GB storage) - Active noise cancellation with dedicated mic - MP3/AAC+/WAV/Flac player - MP4/H.263/H.264 player - Organizer - Photo viewer/editor - Document viewer - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa - Voice memo/dial - Predictive text input |
| BATTERY | Non-removable Li-Ion 2070 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 24 h |
| MISC | SAR US | 1.17 W/kg (head) 1.06 W/kg (body) |
|---|---|---|
| SAR EU | 0.79 W/kg (head) | |
| Price group |
| TESTS | Display | Contrast ratio: 967:1 (nominal), 2.477 (sunlight) |
|---|---|---|
| Loudspeaker | Voice 81dB / Noise 75dB / Ring 82dB | |
| Audio quality | Noise -92.1dB / Crosstalk -91.4dB | |
| Camera | Photo / Video | |
| Battery life |
Endurance rating 54h
|
MOTO E
SPECIFICATIONS
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| SIM | Micro-SIM | |
| Announced | 2014, May | |
| Status | Available. Released 2014, May |
| BODY | Dimensions | 124.8 x 64.8 x 12.3 mm (4.91 x 2.55 x 0.48 in) |
|---|---|---|
| Weight | 142 g (5.01 oz) |
| DISPLAY | Type | Capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB, 1 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA 21 Mbps, HSUPA 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | v4.0, LE | |
| USB | microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592 х 1944 pixels, check quality |
|---|---|---|
| Features | Geo-tagging, panorama, HDR | |
| Video | fw480p@30fps | |
| Secondary | No |
| FEATURES | OS | Android OS, v4.4.2 (KitKat), upgradable to v4.4.3 (KitKat) |
|---|---|---|
| Chipset | Qualcomm Snapdragon 200 | |
| CPU | Dual-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 302 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | FM radio with RDS | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - Active noise cancellation with dedicated mic - SNS integration - Google Drive (50 GB cloud storage) - MP3/eAAC+/WAV/Flac player - DivX/WMV/MP4/H.263/H.264 player - Organizer - Photo viewer/editor - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa - Voice memo/dial - Predictive text input |
| BATTERY | Non-removable Li-Ion 1980 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time |
| MISC | SAR US | 0.97 W/kg (head) 1.50 W/kg (body) |
|---|---|---|
| SAR EU | 0.76 W/kg (head) | |
| Price group |
BUY MOTO G HERE:CLICK HERE
BUY MOTO E HERE:CLICK HERE


very good website
ReplyDeleteit should not be given by u but by others
Deleteeven put the reviews plz...
ReplyDelete